Digital to Analog Converter (DAC) adalah segmen yang sedang berkembang pesat di pasaran Hi-Fi dan Head-fi. Bila kita sebut DAC sahaja, mesti ramai yang kaitkan DAC tu sejenis barang yang berkaitan dengan audiophile dan berharga ribuan ringgit. Tapi tahukah anda bahawa terdapat DAC yang sedia terbina dalam telefon pintar anda? Ya, memang ada! Percaya atau tidak, DAC yang disebutkan itu boleh tahan hebatnya. Berikut adalah senarai telefon pintar dan DAC yang ada di dalamnya.
Year | Brand | Series | DAC / AMP | Sound signature |
---|---|---|---|---|
2019 | vivo | Nex3 & X30 | AK4377A | N/A |
2019 | LG | G8 & V50 | Quad dac with Meridian Tuning | A warmer and smoother version of V30. sounds like zx507 |
2019 | vivo | x27 pro | AK4377A | N/A |
2019 | meizu | 16th / plus | CS35L41 | N/A |
2019 | vivo | Nex Dual | AK4377A | N/A |
2019 | LG | V40 | Quad dac with Meridian Tuning | A warmer and smoother version of V30 |
2018 | vivo | Nex Ultimate / S | CS43199 + SMM66322 | N/A |
2018 | vivo | Nex | AK4376A | N/A |
2018 | LG | G7 | ES9218P | Should be same as LG V30 |
2018 | Huawei | Honor 10 | AK4376A with Huawei Histen | N/A Probably buy to review this 🙂 |
2018 | Meizu | 15 | Cirrus Logic CS35L35 | N/A |
2018 | Meizu | 15 Plus | Cirrus Logic CS35L35 + CS47L89 | N/A |
2018 | vivo | X21 / 21 UD | AK4376A with Deep Field Effect | N/A |
2017 | vivo | X20 Plus | ES 9318 | N/A |
2017 | vivo | X20 | AK 4376A | N/A |
2017 | LG | V30 / 30+ | ES9218P | Great details, 3D stage. Clear and euphonic mid, detailed bass, very balanced in every frequency, MQA Support |
2017 | Meizu | Pro 7 Plus | CS 43130 | Need an adapter to shine, clear mid with natural bass and detailed |
2017 | Meizu | Pro 7 | CS 43130 | N/A |
2017 | HTC | U11 | either Dedicated or snapdragon | N/A but should sound similar to HTC10 |
2017 | ZTE | Nubia Z17 | N/A | N/A |
2017 | LG | G6 Plus | ESS Quad | N/A but should sound nearly same as LG G6 |
2017 | vivo | x9s | AK4376 | N/A |
2017 | vivo | x9s plus | ES 9318 | http://tieba.baidu.com/p/5211979639 |
2017 | LG | G6 Quad (h870ds) | ESS Quad | V20 with lesser bass and have clearer treble. |
2016 | HTC | 10 | either Dedicated or snapdragon | https://www.head-fi.org/f/threads/review-on-htc-10-and-sound-quality-aqstic-dedicated-integrated-dac.807570/ |
2016 | vivo | xplay6 | ES 9038Q2M + 3 * OPA1611 | https://www.head-fi.org/f/showcase/vivo-xplay-6.22277/ https://www.head-fi.org/threads/best-smartphone-for-audiophile-part-ii-updated-mar-2018.853115/page-141#post-14633855 |
2016 | vivo | x9 | AK4376 | Neutral and fun. Good for pop rock |
2016 | vivo | x9 plus | ES 9018Q2M + ES9603 | N/A |
2016 | vivo | x7 | AK4376 | N/A |
2016 | vivo | x7 plus | AK4376 | N/A |
2016 | LG | V20 | ESS Quad | Low gain = Balanced but toward a little cold, 3D, audiophile External mode and High gain = more warm and impactful with better controlled treble |
2016 | LG | G5 B&O Hifi Plus | B&O Hifi Plus | Bright, extended treble, wide soundstage, lack of depth ss |
2015 | Meizu | PRO 5 | ES 9018K2M + OPA1612 | warm, 3D, high level of instrument separation |
2016 | Meizu | Pro 6 Plus | ES 9018K2M + AD45275 | colder mid than Pro5. lesser power than pro 5. good separation still weird soundstage |
2016 | Onkyo | Granbeat | 2 x ES9018K2M + 2 x ES9601K | thin mid, wide ss. Transparent. TOTL separation, good for string and soft music |
2016 | ZTE | Axon 7 | AK4490EN with DSP Codec AK4961 | Bright, V-shape, soundstage and separation not bad. |
2016 | ZTE | Axon 7 mini | AK4962 with combined DAC | N/A |
2016 | ZTE | Nubia Z11 | AK4376 | N/A |
2016 | Letv / LeEco | Max x900 | ES Hifi verified by AKG | super wide ss. Lack of depth. Top notch detail and treble, V-shape sound. Impactful. Great for Rock, metal, EDM |
2016 | Letv / LeEco | Pro x800 | ES Custom chip | Natural, calm and balanced with tendency to little warm, musical |
2016 | Letv / LeEco | Max Pro x910 | ES Hifi verified by AKG | N/A but I think sound should be near letv max |
2015 | vivo | x6 plus | ES9028Q2M + ES9603 | http://www.soomal.com/doc/10100006315.htm |
2015 | vivo | x6 | AK4375A | N/A |
2015 | vivo | xplay5s | ES 9028Q2M + OP1612 | https://www.head-fi.org/f/threads/vivo-xplay-5-review-very-impressive-audio.810362/ |
2015 | Lenovo | Vibe X3 | ES 9018K2M | Bright and fun. Good for pop rock |
2015 | LG | V10 | ES 9018K2M + SABRE9602 | Warm, good detail, 3D stage |
2015 | xiaomi | mi note / pro | ES 9018K/Q2M + OP1612 | Sound like Fiio x3ii both in quality and quantity (I meant it) |
2015 | ZTE | Nubia Z9 | AK4375A | N/A |
2014 | vivo | xshot | CS4398 | Warmish, engaging bass, 3D Low power output |
2014 | vivo | x5max | ES 9018K2M + OP1612 | Colored, Fun, impactful, 3D |
2014 | vivo | x5pro | Internation model: AK4375 Chinese model: CS4398 DAC + MAX97220 |
International model: Crispy treble, lack of bass Chinese Model: Musical, a little warm, 3D, nice vocal |
2014 | Meizu | MX4 PRO | ES 9018K2M + OP1612 | Warm mid, euphonic vocal, nicest 3D soundstage I've ever tested. Most musical phone in 2014 |
2014 | Oppo | Find 7 / 7a | N/A | Extended treble and nice vocal. |
2013 | vivo | xplay3s | ES 9018K2M + OP1612 | Big soundstage, Detailed yet fun |